Bakrol ahmedabad, Ahmedabad, Gujarat
GST No. 24AXIPM9043Q1ZS
Call 08046078401 69% Response Rate
Capacity | 50 to 150 ton |
Phase | 3 Phase |
Voltage | 380 - 440V |
Automation Grade | Fully Automatic |
Pressure | 4 kg/cm2 |
Power | 5 to 7.5 HP |
Number Of Cylinder | 2,4,6 |
Brand | Shiv Industries |
Table Size | 2500 x 1300mm |
Max Opening | 1000mm |
View Complete details
Usage/Application | Industrial |
Capacity | 540 to 750 ton |
Phase | 3 Phase |
Automatic Grade | Semi-Automatic |
Material | Steel |
Pressure | 20 to 25 kg/cm2 |
Brand | Shiv Industries |
Voltage | 380V |
View Complete details
Material | Mild Steel |
Brand | Shiv Industries |
Capacity | 300 ton |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Pressure | 32 kg/cm2 |
Voltage | 380 to 415V |
Platen Size | 2600 x 1400mm |
View Complete details
Material | Mild Steel |
Brand | Shiv Industries |
Automation Grade | Automatic |
Model Name/Number | S19X4X18 |
Pressure | 60 psi |
Feeding Direction | Horizontal |
Feeding Space | 65mm |
Number Of Hot Plate | 19 |
Plate Size | 2800 x 1330mm |
Cylinder | 4 number,90mm |
Temperature | 120 to 140 deg C |
Closing Time | 25 second |
Release Time | 20 second |
Drying Time | 30 minutes at 130 deg C |
Power | 5 HP |
Overall Size | 4700 x 2700mm |
Weight | Approx 6800 kg |
Product (MM) | Capacity (Tons) | Platen (MM) | Specific Pressure | NO. Of Daylight |
1400 X 1270 | 40 | 1450 X 1310 | 2.25 KGS / CM2 | 10-15 Daylight |
300 X 300 | 100 | 400 X 400 | 100 KGS / CM2 |
View Complete details
Material | Mild Steel |
Brand | Shiv Industries |
Capacity | 5 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Voltage | 380 to 440V |
View Complete details
Material | Mild Steel |
Brand | Shiv Industries |
Capacity | 1 (ton/hr) |
Usage/Application | Industrial |
Voltage | 380 to 440V |
View Complete details
3.7/5
Rated by 12 Users